Usage Statistics for ncwaterfrontcommunities.com

Summary Period: January 2008
Generated 01-Feb-2008 03:41 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 1158
Total Files 249
Total Pages 1032
Total Visits 169
Total KBytes 4336
Total Unique Sites 70
Total Unique URLs 37
Total Unique Referrers 37
Total Unique User Agents 18
. Avg Max
Hits per Hour 1 763
Hits per Day 37 776
Files per Day 8 46
Pages per Day 33 772
Visits per Day 5 16
KBytes per Day 140 1495
Hits by Response Code
Code 200 - OK 249
Code 304 - Not Modified 45
Code 403 - Forbidden 769
Code 404 - Not Found 95

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 20 1.73% 15 6.02% 18 1.74% 8 4.73% 9 12.86% 58 1.33%
2 16 1.38% 7 2.81% 12 1.16% 5 2.96% 4 5.71% 214 4.94%
3 42 3.63% 33 13.25% 16 1.55% 2 1.18% 4 5.71% 300 6.92%
4 12 1.04% 4 1.61% 5 0.48% 4 2.37% 2 2.86% 70 1.63%
5 15 1.30% 7 2.81% 10 0.97% 9 5.33% 8 11.43% 119 2.75%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 6 0.52% 2 0.80% 4 0.39% 3 1.78% 2 2.86% 82 1.89%
8 4 0.35% 0 0.00% 2 0.19% 2 1.18% 3 4.29% 4 0.08%
9 3 0.26% 0 0.00% 2 0.19% 2 1.18% 1 1.43% 2 0.04%
10 5 0.43% 1 0.40% 3 0.29% 2 1.18% 2 2.86% 87 2.00%
11 3 0.26% 1 0.40% 2 0.19% 2 1.18% 1 1.43% 8 0.18%
12 8 0.69% 4 1.61% 6 0.58% 6 3.55% 6 8.57% 8 0.19%
13 11 0.95% 5 2.01% 7 0.68% 7 4.14% 5 7.14% 107 2.48%
14 5 0.43% 2 0.80% 3 0.29% 3 1.78% 2 2.86% 10 0.24%
15 13 1.12% 5 2.01% 9 0.87% 9 5.33% 9 12.86% 239 5.52%
16 7 0.60% 5 2.01% 5 0.48% 5 2.96% 6 8.57% 23 0.53%
17 4 0.35% 1 0.40% 2 0.19% 2 1.18% 3 4.29% 5 0.12%
18 24 2.07% 19 7.63% 8 0.78% 5 2.96% 4 5.71% 210 4.84%
19 23 1.99% 16 6.43% 17 1.65% 7 4.14% 11 15.71% 54 1.23%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 7 0.60% 3 1.20% 4 0.39% 4 2.37% 4 5.71% 103 2.37%
22 6 0.52% 3 1.20% 4 0.39% 4 2.37% 3 4.29% 7 0.17%
23 11 0.95% 7 2.81% 8 0.78% 6 3.55% 7 10.00% 31 0.71%
24 11 0.95% 8 3.21% 9 0.87% 5 2.96% 4 5.71% 114 2.63%
25 7 0.60% 3 1.20% 4 0.39% 4 2.37% 5 7.14% 14 0.33%
26 9 0.78% 4 1.61% 6 0.58% 6 3.55% 5 7.14% 203 4.68%
27 12 1.04% 7 2.81% 8 0.78% 8 4.73% 9 12.86% 23 0.53%
28 776 67.01% 8 3.21% 772 74.81% 12 7.10% 8 11.43% 1495 34.47%
29 11 0.95% 4 1.61% 6 0.58% 6 3.55% 8 11.43% 16 0.36%
30 34 2.94% 29 11.65% 30 2.91% 16 9.47% 9 12.86% 204 4.71%
31 53 4.58% 46 18.47% 50 4.84% 15 8.88% 7 10.00% 526 12.13%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 1.55% 0 11 4.42% 0 15 1.45% 1 44 1.01%
1 0 6 0.52% 0 2 0.80% 0 4 0.39% 0 6 0.13%
2 0 8 0.69% 0 5 2.01% 0 5 0.48% 0 12 0.27%
3 0 9 0.78% 0 2 0.80% 0 5 0.48% 1 16 0.37%
4 0 11 0.95% 0 5 2.01% 0 5 0.48% 2 75 1.72%
5 0 17 1.47% 0 10 4.02% 0 12 1.16% 4 117 2.71%
6 0 7 0.60% 0 4 1.61% 0 4 0.39% 3 90 2.09%
7 0 12 1.04% 0 2 0.80% 0 7 0.68% 0 13 0.30%
8 1 44 3.80% 1 36 14.46% 0 21 2.03% 10 311 7.18%
9 0 10 0.86% 0 5 2.01% 0 7 0.68% 2 64 1.47%
10 24 769 66.41% 0 4 1.61% 24 768 74.42% 50 1562 36.02%
11 0 26 2.25% 0 15 6.02% 0 19 1.84% 12 362 8.34%
12 1 35 3.02% 0 27 10.84% 0 16 1.55% 4 137 3.16%
13 0 13 1.12% 0 5 2.01% 0 9 0.87% 4 116 2.66%
14 0 17 1.47% 0 13 5.22% 0 13 1.26% 1 29 0.67%
15 0 13 1.12% 0 6 2.41% 0 9 0.87% 1 24 0.55%
16 0 12 1.04% 0 7 2.81% 0 8 0.78% 6 194 4.47%
17 0 14 1.21% 0 12 4.82% 0 12 1.16% 3 93 2.13%
18 0 20 1.73% 0 16 6.43% 0 18 1.74% 3 99 2.28%
19 0 22 1.90% 0 11 4.42% 0 15 1.45% 1 37 0.84%
20 0 17 1.47% 0 11 4.42% 0 13 1.26% 7 219 5.06%
21 0 11 0.95% 0 3 1.20% 0 5 0.48% 3 94 2.17%
22 0 8 0.69% 0 2 0.80% 0 5 0.48% 1 16 0.37%
23 1 39 3.37% 1 35 14.06% 1 37 3.59% 20 609 14.04%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 111 9.59% 112 2.58% /
2 25 2.16% 40 0.93% /images/
3 16 1.38% 98 2.26% /login.html
4 16 1.38% 322 7.43% /webalizer/usage_200709.html
5 13 1.12% 104 2.39% /cp/
6 13 1.12% 75 1.73% /webalizer/
7 12 1.04% 2 0.06% /cp/scripts/
8 11 0.95% 466 10.75% /webalizer/usage_200712.html
9 11 0.95% 939 21.65% /webalizer/usage_200801.html
10 9 0.78% 278 6.40% /webalizer/usage_200710.html
11 9 0.78% 217 5.01% /webalizer/usage_200711.html
12 4 0.35% 2 0.04% /cp/scripts/frames.html
13 4 0.35% 14 0.32% /cp/scripts/top.html
14 3 0.26% 3 0.06% /cp/scripts/alldetails.html
15 3 0.26% 6 0.14% /cp/scripts/scripts.html
16 3 0.26% 1 0.01% /icons/back.gif
17 3 0.26% 0 0.01% /icons/blank.gif
18 3 0.26% 1 0.02% /icons/folder.gif
19 3 0.26% 1 0.02% /icons/text.gif
20 2 0.17% 1 0.01% /icons/image2.gif
21 2 0.17% 7 0.16% /webalizer/ctry_usage_200709.png
22 2 0.17% 5 0.13% /webalizer/daily_usage_200709.png
23 2 0.17% 3 0.08% /webalizer/hourly_usage_200709.png
24 1 0.09% 1 0.01% /images/login.gif
25 1 0.09% 16 0.37% /images/picher.jpg
26 1 0.09% 0 0.00% /images/spacer.gif
27 1 0.09% 0 0.00% /images/tile.gif
28 1 0.09% 4 0.09% /webalizer/ctry_usage_200710.png
29 1 0.09% 4 0.10% /webalizer/ctry_usage_200712.png
30 1 0.09% 3 0.07% /webalizer/ctry_usage_200801.png

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 11 0.95% 939 21.65% /webalizer/usage_200801.html
2 11 0.95% 466 10.75% /webalizer/usage_200712.html
3 16 1.38% 322 7.43% /webalizer/usage_200709.html
4 9 0.78% 278 6.40% /webalizer/usage_200710.html
5 9 0.78% 217 5.01% /webalizer/usage_200711.html
6 111 9.59% 112 2.58% /
7 13 1.12% 104 2.39% /cp/
8 16 1.38% 98 2.26% /login.html
9 13 1.12% 75 1.73% /webalizer/
10 25 2.16% 40 0.93% /images/

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 111 9.59% 77 46.67% /
2 16 1.38% 12 7.27% /webalizer/usage_200709.html
3 25 2.16% 11 6.67% /images/
4 16 1.38% 11 6.67% /login.html
5 12 1.04% 10 6.06% /cp/scripts/
6 13 1.12% 8 4.85% /webalizer/
7 9 0.78% 8 4.85% /webalizer/usage_200710.html
8 13 1.12% 7 4.24% /cp/
9 9 0.78% 7 4.24% /webalizer/usage_200711.html
10 11 0.95% 7 4.24% /webalizer/usage_200801.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 111 9.59% 77 46.95% /
2 25 2.16% 11 6.71% /images/
3 16 1.38% 11 6.71% /webalizer/usage_200709.html
4 16 1.38% 10 6.10% /login.html
5 13 1.12% 9 5.49% /webalizer/
6 11 0.95% 8 4.88% /webalizer/usage_200712.html
7 11 0.95% 8 4.88% /webalizer/usage_200801.html
8 13 1.12% 7 4.27% /cp/
9 12 1.04% 7 4.27% /cp/scripts/
10 9 0.78% 7 4.27% /webalizer/usage_200711.html

Top 30 of 70 Total Sites
# Hits Files KBytes Visits Hostname
1 763 65.89% 0 0.00% 1414 32.61% 7 4.14% nghost.nghsecure.com
2 59 5.09% 13 5.22% 602 13.88% 29 17.16% crawl-66-249-70-141.googlebot.com
3 36 3.11% 33 13.25% 291 6.71% 1 0.59% e182048070.adsl.alicedsl.de
4 33 2.85% 31 12.45% 492 11.34% 1 0.59% 5354421c.cable.casema.nl
5 21 1.81% 21 8.43% 114 2.62% 17 10.06% cpe-72-133-196-194.wi.res.rr.com
6 18 1.55% 0 0.00% 32 0.74% 0 0.00% lj512132.crawl.yahoo.net
7 18 1.55% 16 6.43% 111 2.56% 1 0.59% user7.ballyhaise.net1.ie
8 15 1.30% 0 0.00% 27 0.62% 0 0.00% lj511466.crawl.yahoo.net
9 12 1.04% 10 4.02% 39 0.89% 1 0.59% 69.36.158.18
10 10 0.86% 9 3.61% 35 0.81% 1 0.59% 158.70.215.13
11 9 0.78% 3 1.20% 105 2.42% 5 2.96% crawl-66-249-66-180.googlebot.com
12 8 0.69% 5 2.01% 81 1.88% 5 2.96% crawl-66-249-72-165.googlebot.com
13 8 0.69% 8 3.21% 8 0.19% 1 0.59% smitten.cabler.volia.net
14 8 0.69% 4 1.61% 11 0.26% 4 2.37% www.whois.sc
15 5 0.43% 4 1.61% 63 1.46% 1 0.59% 135.196.46.58
16 5 0.43% 5 2.01% 5 0.12% 1 0.59% 72.36.155.146.svservers.com
17 5 0.43% 2 0.80% 6 0.14% 3 1.78% crawl-66-249-72-132.googlebot.com
18 5 0.43% 1 0.40% 102 2.35% 3 1.78% crawl-66-249-72-230.googlebot.com
19 5 0.43% 0 0.00% 4 0.08% 3 1.78% crawl-66-249-72-46.googlebot.com
20 5 0.43% 5 2.01% 7 0.17% 1 0.59% lj511039.crawl.yahoo.net
21 5 0.43% 5 2.01% 7 0.17% 1 0.59% lj511072.crawl.yahoo.net
22 4 0.35% 2 0.80% 92 2.12% 3 1.78% crawl-66-249-65-233.googlebot.com
23 4 0.35% 1 0.40% 105 2.42% 3 1.78% crawl-66-249-65-241.googlebot.com
24 4 0.35% 0 0.00% 4 0.08% 2 1.18% crawl-66-249-66-8.googlebot.com
25 4 0.35% 2 0.80% 96 2.22% 3 1.78% crawl-66-249-72-16.googlebot.com
26 4 0.35% 4 1.61% 4 0.09% 4 2.37% lj511289.crawl.yahoo.net
27 4 0.35% 4 1.61% 4 0.09% 4 2.37% lj511464.crawl.yahoo.net
28 4 0.35% 0 0.00% 7 0.17% 0 0.00% lj511701.crawl.yahoo.net
29 4 0.35% 4 1.61% 39 0.90% 4 2.37% lj511861.crawl.yahoo.net
30 4 0.35% 4 1.61% 4 0.09% 4 2.37% lj512102.crawl.yahoo.net

Top 10 of 70 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 763 65.89% 0 0.00% 1414 32.61% 7 4.14% nghost.nghsecure.com
2 59 5.09% 13 5.22% 602 13.88% 29 17.16% crawl-66-249-70-141.googlebot.com
3 33 2.85% 31 12.45% 492 11.34% 1 0.59% 5354421c.cable.casema.nl
4 36 3.11% 33 13.25% 291 6.71% 1 0.59% e182048070.adsl.alicedsl.de
5 21 1.81% 21 8.43% 114 2.62% 17 10.06% cpe-72-133-196-194.wi.res.rr.com
6 18 1.55% 16 6.43% 111 2.56% 1 0.59% user7.ballyhaise.net1.ie
7 4 0.35% 1 0.40% 105 2.42% 3 1.78% crawl-66-249-65-241.googlebot.com
8 9 0.78% 3 1.20% 105 2.42% 5 2.96% crawl-66-249-66-180.googlebot.com
9 5 0.43% 1 0.40% 102 2.35% 3 1.78% crawl-66-249-72-230.googlebot.com
10 4 0.35% 2 0.80% 96 2.22% 3 1.78% crawl-66-249-72-16.googlebot.com

Top 27 of 37 Total Referrers
# Hits Referrer
1 763 65.89% http://4u2ges.com/innova/border/23/boot-jessica-jessica-made-simpson-simpson-these-walkin.php
2 294 25.39% - (Direct Request)
3 8 0.69% http://picssearcher.com
4 5 0.43% http://teens-discussion.com
5 5 0.43% http://www.google.com/search
6 4 0.35% http://www.guesttext.com/
7 4 0.35% http://www.whois.sc/
8 2 0.17% http://dollarposters.com/
9 2 0.17% http://mp3net.net.ru/
10 2 0.17% http://www.stockleaf.com/blogs/fat-pitch-financials.php
11 1 0.09% http://allofmp3.pp.ru/
12 1 0.09% http://anmp3.com/
13 1 0.09% http://artposters.com.ru/
14 1 0.09% http://artworld.pp.ru/
15 1 0.09% http://bookdigest.net/
16 1 0.09% http://bookpipe.com/
17 1 0.09% http://bookprices.net.ru/
18 1 0.09% http://freemp3s.com.ru/
19 1 0.09% http://gigaposters.com/
20 1 0.09% http://mp3doors.com/
21 1 0.09% http://mp3free.com.ru/
22 1 0.09% http://webjumps.com/
23 1 0.09% http://www.google.co.uk/search
24 1 0.09% http://www.google.de/search
25 1 0.09% http://www.google.ie/search
26 1 0.09% http://www.stockleaf.com
27 1 0.09% http://www.stockleaf.com/directory/

Top 15 of 18 Total User Agents
# Hits User Agent
1 763 65.89% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 118 10.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 108 9.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 36 3.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 21 1.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 18 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 12 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 12 1.04% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
9 11 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 10 0.86% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
11 10 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 8 0.69% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.7.8) Gec
13 8 0.69% SurveyBot/2.3 (Whois Source)
14 5 0.43% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
15 5 0.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)

Usage by Country for January 2008

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 914 78.93% 62 24.90% 2754 63.50% US Commercial
2 116 10.02% 76 30.52% 533 12.30% Network
3 36 3.11% 33 13.25% 291 6.71% Germany
4 33 2.85% 31 12.45% 492 11.34% Netherlands
5 28 2.42% 24 9.64% 138 3.18% Unresolved/Unknown
6 18 1.55% 16 6.43% 111 2.56% Ireland
7 8 0.69% 4 1.61% 11 0.26% Seychelles
8 2 0.17% 2 0.80% 2 0.05% Non-Profit Organization
9 2 0.17% 0 0.00% 4 0.08% Japan
10 1 0.09% 1 0.40% 1 0.02% Brazil


Generated by Webalizer Version 2.01