Usage Statistics for ncwaterfrontcommunities.com

Summary Period: August 2008
Generated 01-Sep-2008 05:53 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 2990
Total Files 2793
Total Pages 2449
Total Visits 505
Total KBytes 19756
Total Unique Sites 133
Total Unique URLs 55
Total Unique Referrers 64
Total Unique User Agents 180
. Avg Max
Hits per Hour 4 203
Hits per Day 96 448
Files per Day 90 442
Pages per Day 79 334
Visits per Day 16 29
KBytes per Day 637 2305
Hits by Response Code
Code 200 - OK 2793
Code 301 - Moved Permanently 3
Code 304 - Not Modified 24
Code 403 - Forbidden 13
Code 404 - Not Found 157

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 19 0.64% 15 0.54% 13 0.53% 10 1.98% 10 7.52% 284 1.44%
2 199 6.66% 195 6.98% 192 7.84% 19 3.76% 9 6.77% 197 1.00%
3 52 1.74% 46 1.65% 41 1.67% 18 3.56% 15 11.28% 405 2.05%
4 68 2.27% 60 2.15% 60 2.45% 17 3.37% 11 8.27% 233 1.18%
5 47 1.57% 44 1.58% 42 1.71% 19 3.76% 9 6.77% 392 1.98%
6 83 2.78% 75 2.69% 70 2.86% 13 2.57% 6 4.51% 1147 5.81%
7 108 3.61% 101 3.62% 102 4.16% 13 2.57% 7 5.26% 555 2.81%
8 114 3.81% 108 3.87% 104 4.25% 13 2.57% 11 8.27% 784 3.97%
9 44 1.47% 39 1.40% 40 1.63% 14 2.77% 7 5.26% 257 1.30%
10 14 0.47% 10 0.36% 11 0.45% 10 1.98% 6 4.51% 527 2.67%
11 221 7.39% 213 7.63% 212 8.66% 22 4.36% 10 7.52% 412 2.09%
12 29 0.97% 25 0.90% 23 0.94% 14 2.77% 12 9.02% 1092 5.53%
13 80 2.68% 69 2.47% 68 2.78% 16 3.17% 9 6.77% 2305 11.67%
14 33 1.10% 26 0.93% 26 1.06% 22 4.36% 12 9.02% 257 1.30%
15 40 1.34% 35 1.25% 36 1.47% 16 3.17% 9 6.77% 529 2.68%
16 27 0.90% 24 0.86% 22 0.90% 12 2.38% 7 5.26% 231 1.17%
17 28 0.94% 25 0.90% 23 0.94% 14 2.77% 8 6.02% 235 1.19%
18 58 1.94% 54 1.93% 52 2.12% 13 2.57% 6 4.51% 128 0.65%
19 72 2.41% 68 2.43% 63 2.57% 22 4.36% 13 9.77% 775 3.92%
20 44 1.47% 41 1.47% 39 1.59% 17 3.37% 6 4.51% 469 2.37%
21 74 2.47% 66 2.36% 62 2.53% 21 4.16% 14 10.53% 933 4.72%
22 115 3.85% 91 3.26% 88 3.59% 22 4.36% 12 9.02% 1926 9.75%
23 50 1.67% 41 1.47% 33 1.35% 16 3.17% 10 7.52% 751 3.80%
24 24 0.80% 16 0.57% 16 0.65% 12 2.38% 9 6.77% 239 1.21%
25 291 9.73% 285 10.20% 227 9.27% 29 5.74% 29 21.80% 961 4.86%
26 81 2.71% 75 2.69% 62 2.53% 19 3.76% 11 8.27% 701 3.55%
27 448 14.98% 442 15.83% 334 13.64% 19 3.76% 13 9.77% 700 3.54%
28 65 2.17% 57 2.04% 59 2.41% 22 4.36% 9 6.77% 300 1.52%
29 25 0.84% 16 0.57% 14 0.57% 13 2.57% 12 9.02% 826 4.18%
30 224 7.49% 220 7.88% 164 6.70% 11 2.18% 7 5.26% 728 3.68%
31 213 7.12% 211 7.55% 151 6.17% 8 1.58% 9 6.77% 479 2.42%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 262 8.76% 8 254 9.09% 6 206 8.41% 16 485 2.46%
1 2 69 2.31% 1 61 2.18% 1 56 2.29% 12 378 1.91%
2 4 146 4.88% 4 141 5.05% 4 141 5.76% 18 573 2.90%
3 1 57 1.91% 1 51 1.83% 1 52 2.12% 16 490 2.48%
4 1 56 1.87% 1 54 1.93% 1 54 2.20% 1 18 0.09%
5 3 111 3.71% 2 85 3.04% 2 88 3.59% 96 2968 15.02%
6 1 61 2.04% 1 56 2.01% 1 56 2.29% 22 697 3.53%
7 3 101 3.38% 2 82 2.94% 2 73 2.98% 4 119 0.60%
8 2 70 2.34% 2 65 2.33% 1 58 2.37% 20 635 3.21%
9 3 109 3.65% 3 94 3.37% 2 92 3.76% 66 2060 10.43%
10 3 99 3.31% 3 95 3.40% 2 87 3.55% 11 337 1.71%
11 7 244 8.16% 7 237 8.49% 5 180 7.35% 18 568 2.88%
12 3 94 3.14% 2 86 3.08% 2 80 3.27% 28 868 4.39%
13 1 46 1.54% 1 40 1.43% 1 36 1.47% 16 504 2.55%
14 3 112 3.75% 3 104 3.72% 3 100 4.08% 113 3497 17.70%
15 10 319 10.67% 10 313 11.21% 8 248 10.13% 54 1672 8.46%
16 8 273 9.13% 8 264 9.45% 6 209 8.53% 4 138 0.70%
17 4 124 4.15% 3 119 4.26% 3 114 4.65% 33 1014 5.13%
18 3 93 3.11% 2 81 2.90% 2 79 3.23% 21 650 3.29%
19 2 75 2.51% 2 70 2.51% 2 66 2.69% 8 263 1.33%
20 8 267 8.93% 8 262 9.38% 6 206 8.41% 11 330 1.67%
21 1 35 1.17% 1 31 1.11% 1 31 1.27% 4 133 0.67%
22 2 82 2.74% 2 69 2.47% 2 68 2.78% 31 959 4.85%
23 2 85 2.84% 2 79 2.83% 2 69 2.82% 13 401 2.03%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 1405 46.99% 372 1.89% /
2 90 3.01% 93 0.47% /images/
3 90 3.01% 6002 30.38% /webalizer/usage_200808.html
4 68 2.27% 115 0.58% /webalizer/daily_usage_200710.png
5 66 2.21% 118 0.60% /webalizer/ctry_usage_200710.png
6 66 2.21% 3994 20.22% /webalizer/usage_200802.html
7 58 1.94% 225 1.14% /webalizer/
8 49 1.64% 137 0.69% /login.html
9 49 1.64% 1653 8.37% /webalizer/usage_200806.html
10 48 1.61% 6 0.03% /cp/scripts/
11 47 1.57% 10 0.05% /cp/scripts/alldetails.html
12 46 1.54% 127 0.64% /cp/
13 45 1.51% 21 0.10% /cp/scripts/scripts.html
14 45 1.51% 34 0.17% /cp/scripts/top.html
15 44 1.47% 4 0.02% /cp/scripts/frames.html
16 43 1.44% 1016 5.14% /webalizer/usage_200803.html
17 41 1.37% 555 2.81% /webalizer/usage_200710.html
18 40 1.34% 268 1.36% /webalizer/usage_200709.html
19 39 1.30% 10 0.05% /webalizer/ctry_usage_200709.png
20 39 1.30% 839 4.25% /webalizer/usage_200712.html
21 39 1.30% 1003 5.08% /webalizer/usage_200801.html
22 38 1.27% 7 0.04% /webalizer/daily_usage_200803.png
23 38 1.27% 932 4.72% /webalizer/usage_200807.html
24 37 1.24% 1 0.00% /default/favicon.png
25 37 1.24% 0 0.00% /icons/blank.gif
26 37 1.24% 16 0.08% /images/picher.jpg
27 37 1.24% 9 0.05% /webalizer/ctry_usage_200806.png
28 37 1.24% 828 4.19% /webalizer/usage_200804.html
29 36 1.20% 434 2.20% /webalizer/usage_200711.html
30 35 1.17% 583 2.95% /webalizer/usage_200805.html

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 90 3.01% 6002 30.38% /webalizer/usage_200808.html
2 66 2.21% 3994 20.22% /webalizer/usage_200802.html
3 49 1.64% 1653 8.37% /webalizer/usage_200806.html
4 43 1.44% 1016 5.14% /webalizer/usage_200803.html
5 39 1.30% 1003 5.08% /webalizer/usage_200801.html
6 38 1.27% 932 4.72% /webalizer/usage_200807.html
7 39 1.30% 839 4.25% /webalizer/usage_200712.html
8 37 1.24% 828 4.19% /webalizer/usage_200804.html
9 35 1.17% 583 2.95% /webalizer/usage_200805.html
10 41 1.37% 555 2.81% /webalizer/usage_200710.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 1405 46.99% 304 61.17% /
2 90 3.01% 56 11.27% /webalizer/usage_200808.html
3 66 2.21% 33 6.64% /webalizer/usage_200802.html
4 90 3.01% 28 5.63% /images/
5 58 1.94% 10 2.01% /webalizer/
6 49 1.64% 9 1.81% /webalizer/usage_200806.html
7 48 1.61% 8 1.61% /cp/scripts/
8 43 1.44% 7 1.41% /webalizer/usage_200803.html
9 39 1.30% 5 1.01% /webalizer/usage_200801.html
10 38 1.27% 5 1.01% /webalizer/usage_200807.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 1405 46.99% 294 59.39% /
2 90 3.01% 57 11.52% /webalizer/usage_200808.html
3 66 2.21% 33 6.67% /webalizer/usage_200802.html
4 90 3.01% 31 6.26% /images/
5 48 1.61% 8 1.62% /cp/scripts/
6 41 1.37% 8 1.62% /webalizer/usage_200710.html
7 49 1.64% 8 1.62% /webalizer/usage_200806.html
8 58 1.94% 7 1.41% /webalizer/
9 43 1.44% 7 1.41% /webalizer/usage_200803.html
10 47 1.57% 6 1.21% /cp/scripts/alldetails.html

Top 30 of 133 Total Sites
# Hits Files KBytes Visits Hostname
1 951 31.81% 951 34.05% 0 0.00% 110 21.78% acl1-1088bts.gw.smartbro.net
2 800 26.76% 800 28.64% 0 0.00% 4 0.79% net161.144.91-153.yoladom.ru
3 200 6.69% 200 7.16% 0 0.00% 1 0.20% net161.144.91-128.yoladom.ru
4 104 3.48% 74 2.65% 2345 11.87% 56 11.09% llf520182.crawl.yahoo.net
5 98 3.28% 98 3.51% 108 0.54% 62 12.28% 91.200.45.17
6 78 2.61% 78 2.79% 0 0.00% 6 1.19% 384
7 33 1.10% 32 1.15% 259 1.31% 1 0.20% ip67-91-239-130.z239-91-67.customer.algx.net
8 30 1.00% 30 1.07% 929 4.70% 2 0.40% 93.174.93.224
9 30 1.00% 19 0.68% 463 2.34% 16 3.17% llf520173.crawl.yahoo.net
10 29 0.97% 28 1.00% 260 1.31% 1 0.20% 121.78.85.80
11 29 0.97% 23 0.82% 1285 6.50% 1 0.20% 38.105.83.13
12 29 0.97% 28 1.00% 284 1.44% 1 0.20% waltraud.crimson.de
13 28 0.94% 27 0.97% 289 1.46% 1 0.20% naics-guide.com
14 27 0.90% 27 0.97% 2996 15.16% 27 5.35% server6.namecheaphosting.com
15 26 0.87% 11 0.39% 76 0.39% 1 0.20% 194.153.113.20
16 22 0.74% 14 0.50% 282 1.43% 13 2.57% llf520193.crawl.yahoo.net
17 21 0.70% 9 0.32% 941 4.76% 9 1.78% crawl-66-249-71-211.googlebot.com
18 20 0.67% 16 0.57% 1121 5.67% 14 2.77% c-24-60-123-235.hsd1.ma.comcast.net
19 20 0.67% 10 0.36% 374 1.89% 11 2.18% llf520051.crawl.yahoo.net
20 18 0.60% 15 0.54% 705 3.57% 1 0.20% 38.104.58.118
21 16 0.54% 4 0.14% 327 1.66% 6 1.19% crawl-66-249-71-213.googlebot.com
22 15 0.50% 12 0.43% 144 0.73% 7 1.39% llf520198.crawl.yahoo.net
23 13 0.43% 4 0.14% 320 1.62% 5 0.99% crawl-66-249-71-212.googlebot.com
24 13 0.43% 7 0.25% 251 1.27% 8 1.58% llf520040.crawl.yahoo.net
25 12 0.40% 10 0.36% 43 0.22% 1 0.20% 69.58.178.30
26 10 0.33% 4 0.14% 303 1.53% 4 0.79% crawl-66-249-71-251.googlebot.com
27 9 0.30% 8 0.29% 248 1.26% 1 0.20% 83.229.64.130
28 8 0.27% 3 0.11% 12 0.06% 4 0.79% livebot-65-55-212-101.search.live.com
29 8 0.27% 7 0.25% 335 1.70% 4 0.79% llf520106.crawl.yahoo.net
30 8 0.27% 6 0.21% 447 2.26% 6 1.19% llf520108.crawl.yahoo.net

Top 10 of 133 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 0.90% 27 0.97% 2996 15.16% 27 5.35% server6.namecheaphosting.com
2 104 3.48% 74 2.65% 2345 11.87% 56 11.09% llf520182.crawl.yahoo.net
3 29 0.97% 23 0.82% 1285 6.50% 1 0.20% 38.105.83.13
4 20 0.67% 16 0.57% 1121 5.67% 14 2.77% c-24-60-123-235.hsd1.ma.comcast.net
5 21 0.70% 9 0.32% 941 4.76% 9 1.78% crawl-66-249-71-211.googlebot.com
6 30 1.00% 30 1.07% 929 4.70% 2 0.40% 93.174.93.224
7 7 0.23% 7 0.25% 758 3.84% 7 1.39% ws1.100ws.com
8 18 0.60% 15 0.54% 705 3.57% 1 0.20% 38.104.58.118
9 30 1.00% 19 0.68% 463 2.34% 16 3.17% llf520173.crawl.yahoo.net
10 4 0.13% 4 0.14% 456 2.31% 1 0.20% softbank220011032161.bbtec.net

Top 30 of 64 Total Referrers
# Hits Referrer
1 668 22.34% - (Direct Request)
2 284 9.50% http://blackhatbootcamp.com/blog
3 202 6.76% http://my.opera.com/BlackhatSEO/blog/
4 201 6.72% http://blachhatbootcamp.com/blog
5 200 6.69% http://kardiodoctor.ru/
6 200 6.69% http://ortodoc.ru/
7 200 6.69% http://turkishtravel.ru/
8 200 6.69% http://www.altstav.ru/
9 200 6.69% http://www.dohody.net/
10 200 6.69% http://www.fotolog.com/blackhatseo/about
11 140 4.68% http://whois.domaintools.com/blackhatbootcamp.com/black-hat-seo-tools-forum-blog
12 45 1.51% http://www.masteringcentral.com
13 27 0.90% http://www.squidoo.com/anxiety-panic-attack-symptoms/
14 22 0.74% http://sevstroy.org.ua/
15 19 0.64% http://940900.org.ua
16 19 0.64% http://kurorti.org.ua/
17 14 0.47% http://webcentr.org.ua/
18 12 0.40% http://sevas.org.ua
19 10 0.33% http://sevremont.org.ua
20 8 0.27% http://www.news-1.ru/
21 5 0.17% http://cordcoversusa.com
22 5 0.17% http://www.mobi-d.ru/
23 5 0.17% http://www.reedb.com
24 4 0.13% http://www.user.sex-porno-porevo.ru/
25 4 0.13% http://www.whois.sc/
26 3 0.10% http://devote.authorsabode.com
27 3 0.10% http://lesbo.joop.ro
28 3 0.10% http://sadomasochism.runeblogs.com
29 3 0.10% http://swingers.authorsabode.com
30 2 0.07% http://sevremont.org.ua/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% host29.advance.com.ar
2 1 50.00% www.brazzers

Top 15 of 180 Total User Agents
# Hits User Agent
1 1033 34.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
2 255 8.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 119 3.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 62 2.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 46 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 43 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;1813)
7 30 1.00% Googlebot-Image/1.0
8 29 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
9 27 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gec
10 26 0.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
11 19 0.64% Mozilla/4.0
12 18 0.60% panscient.com
13 12 0.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
14 12 0.40% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
15 9 0.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for August 2008

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 1271 42.51% 1179 42.21% 6925 35.05% Network
2 1000 33.44% 1000 35.80% 0 0.00% Russian Federation
3 385 12.88% 346 12.39% 4681 23.69% Unresolved/Unknown
4 239 7.99% 177 6.34% 7572 38.33% US Commercial
5 74 2.47% 73 2.61% 333 1.69% Germany
6 6 0.20% 3 0.11% 9 0.04% Seychelles
7 3 0.10% 3 0.11% 3 0.02% Argentina
8 3 0.10% 3 0.11% 11 0.06% Finland
9 3 0.10% 3 0.11% 3 0.02% Malaysia
10 2 0.07% 2 0.07% 2 0.01% Non-Profit Organization
11 2 0.07% 2 0.07% 2 0.01% Canada
12 1 0.03% 1 0.04% 121 0.61% Brazil
13 1 0.03% 1 0.04% 93 0.47% Romania


Generated by Webalizer Version 2.01