Usage Statistics for ncwaterfrontcommunities.com

Summary Period: October 2008
Generated 01-Nov-2008 04:45 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 2724
Total Files 2450
Total Pages 2327
Total Visits 773
Total KBytes 18409
Total Unique Sites 298
Total Unique URLs 80
Total Unique Referrers 179
Total Unique User Agents 186
. Avg Max
Hits per Hour 3 229
Hits per Day 87 321
Files per Day 79 314
Pages per Day 75 249
Visits per Day 24 88
KBytes per Day 594 1972
Hits by Response Code
Code 200 - OK 2450
Code 206 - Partial Content 10
Code 301 - Moved Permanently 7
Code 304 - Not Modified 62
Code 403 - Forbidden 12
Code 404 - Not Found 183

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 18 0.66% 11 0.45% 10 0.43% 7 0.91% 8 2.68% 179 0.97%
2 56 2.06% 53 2.16% 51 2.19% 7 0.91% 7 2.35% 213 1.15%
3 256 9.40% 249 10.16% 249 10.70% 34 4.40% 33 11.07% 593 3.22%
4 112 4.11% 101 4.12% 95 4.08% 29 3.75% 32 10.74% 246 1.34%
5 88 3.23% 85 3.47% 84 3.61% 30 3.88% 32 10.74% 425 2.31%
6 143 5.25% 134 5.47% 134 5.76% 30 3.88% 31 10.40% 617 3.35%
7 140 5.14% 130 5.31% 127 5.46% 32 4.14% 34 11.41% 565 3.07%
8 134 4.92% 123 5.02% 124 5.33% 30 3.88% 29 9.73% 1972 10.71%
9 77 2.83% 64 2.61% 64 2.75% 29 3.75% 31 10.40% 123 0.67%
10 148 5.43% 126 5.14% 132 5.67% 38 4.92% 36 12.08% 240 1.30%
11 51 1.87% 43 1.76% 45 1.93% 17 2.20% 11 3.69% 593 3.22%
12 55 2.02% 41 1.67% 34 1.46% 11 1.42% 11 3.69% 1701 9.24%
13 78 2.86% 64 2.61% 22 0.95% 8 1.03% 9 3.02% 420 2.28%
14 35 1.28% 30 1.22% 28 1.20% 15 1.94% 14 4.70% 628 3.41%
15 46 1.69% 37 1.51% 38 1.63% 17 2.20% 13 4.36% 868 4.72%
16 68 2.50% 63 2.57% 61 2.62% 26 3.36% 28 9.40% 258 1.40%
17 60 2.20% 53 2.16% 51 2.19% 18 2.33% 20 6.71% 142 0.77%
18 57 2.09% 51 2.08% 48 2.06% 19 2.46% 21 7.05% 429 2.33%
19 63 2.31% 56 2.29% 52 2.23% 25 3.23% 22 7.38% 459 2.49%
20 52 1.91% 28 1.14% 44 1.89% 14 1.81% 15 5.03% 415 2.25%
21 57 2.09% 50 2.04% 48 2.06% 21 2.72% 21 7.05% 157 0.85%
22 65 2.39% 61 2.49% 59 2.54% 23 2.98% 20 6.71% 845 4.59%
23 109 4.00% 94 3.84% 101 4.34% 25 3.23% 20 6.71% 1851 10.05%
24 38 1.40% 32 1.31% 30 1.29% 14 1.81% 16 5.37% 360 1.96%
25 25 0.92% 19 0.78% 22 0.95% 15 1.94% 12 4.03% 259 1.41%
26 85 3.12% 77 3.14% 74 3.18% 32 4.14% 34 11.41% 539 2.93%
27 80 2.94% 72 2.94% 70 3.01% 23 2.98% 23 7.72% 894 4.86%
28 13 0.48% 8 0.33% 8 0.34% 7 0.91% 8 2.68% 380 2.06%
29 61 2.24% 55 2.24% 53 2.28% 30 3.88% 25 8.39% 884 4.80%
30 133 4.88% 126 5.14% 124 5.33% 88 11.38% 59 19.80% 675 3.67%
31 321 11.78% 314 12.82% 245 10.53% 60 7.76% 50 16.78% 480 2.61%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 106 3.89% 2 88 3.59% 2 87 3.74% 12 374 2.03%
1 3 117 4.30% 3 100 4.08% 3 104 4.47% 61 1903 10.34%
2 3 118 4.33% 2 85 3.47% 3 102 4.38% 24 756 4.11%
3 1 39 1.43% 0 28 1.14% 0 27 1.16% 16 482 2.62%
4 2 80 2.94% 2 66 2.69% 1 51 2.19% 7 215 1.17%
5 4 124 4.55% 3 94 3.84% 3 98 4.21% 103 3186 17.31%
6 1 52 1.91% 1 48 1.96% 1 36 1.55% 26 806 4.38%
7 2 62 2.28% 1 56 2.29% 1 41 1.76% 14 439 2.39%
8 2 69 2.53% 1 56 2.29% 1 51 2.19% 18 573 3.11%
9 10 332 12.19% 10 325 13.27% 10 320 13.75% 27 832 4.52%
10 13 420 15.42% 13 413 16.86% 13 416 17.88% 75 2325 12.63%
11 3 117 4.30% 3 107 4.37% 3 101 4.34% 26 802 4.35%
12 4 126 4.63% 3 110 4.49% 3 109 4.68% 48 1500 8.15%
13 3 104 3.82% 3 97 3.96% 2 90 3.87% 12 382 2.07%
14 11 349 12.81% 11 345 14.08% 8 277 11.90% 14 421 2.28%
15 2 62 2.28% 1 56 2.29% 1 50 2.15% 14 430 2.34%
16 1 57 2.09% 1 50 2.04% 1 44 1.89% 5 168 0.91%
17 1 35 1.28% 0 28 1.14% 0 25 1.07% 9 290 1.57%
18 1 39 1.43% 0 28 1.14% 0 28 1.20% 14 423 2.30%
19 1 47 1.73% 1 32 1.31% 1 39 1.68% 18 565 3.07%
20 1 61 2.24% 1 51 2.08% 1 50 2.15% 9 272 1.48%
21 2 74 2.72% 2 66 2.69% 2 65 2.79% 10 304 1.65%
22 1 51 1.87% 1 46 1.88% 1 45 1.93% 2 64 0.35%
23 2 83 3.05% 2 75 3.06% 2 71 3.05% 29 898 4.88%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 1763 64.72% 1073 5.83% /
2 76 2.79% 5769 31.34% /webalizer/usage_200810.html
3 60 2.20% 2672 14.51% /webalizer/usage_200806.html
4 55 2.02% 470 2.55% /login.html
5 53 1.95% 450 2.45% /webalizer/
6 46 1.69% 66 0.36% /images/
7 33 1.21% 86 0.47% /webalizer/daily_usage_200710.png
8 32 1.17% 92 0.50% /webalizer/ctry_usage_200710.png
9 22 0.81% 150 0.81% /cp/
10 18 0.66% 1067 5.79% /webalizer/usage_200801.html
11 17 0.62% 796 4.32% /webalizer/usage_200809.html
12 16 0.59% 4 0.02% /cp/scripts/
13 16 0.59% 1039 5.64% /webalizer/usage_200808.html
14 15 0.55% 3 0.02% /cp/scripts/frames.html
15 15 0.55% 777 4.22% /webalizer/usage_200802.html
16 14 0.51% 5 0.03% /cp/scripts/alldetails.html
17 14 0.51% 12 0.07% /cp/scripts/scripts.html
18 14 0.51% 21 0.11% /cp/scripts/top.html
19 14 0.51% 4 0.02% /webalizer/hourly_usage_200806.png
20 14 0.51% 223 1.21% /webalizer/usage_200709.html
21 14 0.51% 484 2.63% /webalizer/usage_200803.html
22 13 0.48% 7 0.04% /webalizer/daily_usage_200806.png
23 12 0.44% 1 0.00% /default/favicon.png
24 12 0.44% 8 0.04% /webalizer/daily_usage_200709.png
25 12 0.44% 591 3.21% /webalizer/usage_200804.html
26 12 0.44% 583 3.17% /webalizer/usage_200805.html
27 12 0.44% 583 3.16% /webalizer/usage_200807.html
28 11 0.40% 0 0.00% /icons/folder.gif
29 11 0.40% 0 0.00% /icons/image2.gif
30 11 0.40% 0 0.00% /images/spacer.gif

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 76 2.79% 5769 31.34% /webalizer/usage_200810.html
2 60 2.20% 2672 14.51% /webalizer/usage_200806.html
3 1763 64.72% 1073 5.83% /
4 18 0.66% 1067 5.79% /webalizer/usage_200801.html
5 16 0.59% 1039 5.64% /webalizer/usage_200808.html
6 17 0.62% 796 4.32% /webalizer/usage_200809.html
7 15 0.55% 777 4.22% /webalizer/usage_200802.html
8 12 0.44% 591 3.21% /webalizer/usage_200804.html
9 12 0.44% 583 3.17% /webalizer/usage_200805.html
10 12 0.44% 583 3.16% /webalizer/usage_200807.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 1763 64.72% 600 78.12% /
2 53 1.95% 39 5.08% /webalizer/
3 76 2.79% 37 4.82% /webalizer/usage_200810.html
4 60 2.20% 16 2.08% /webalizer/usage_200806.html
5 46 1.69% 14 1.82% /images/
6 17 0.62% 7 0.91% /webalizer/usage_200809.html
7 22 0.81% 6 0.78% /cp/
8 18 0.66% 6 0.78% /webalizer/usage_200801.html
9 16 0.59% 6 0.78% /webalizer/usage_200808.html
10 15 0.55% 5 0.65% /webalizer/usage_200802.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 1763 64.72% 603 78.82% /
2 76 2.79% 56 7.32% /webalizer/usage_200810.html
3 60 2.20% 16 2.09% /webalizer/usage_200806.html
4 46 1.69% 13 1.70% /images/
5 53 1.95% 11 1.44% /webalizer/
6 22 0.81% 9 1.18% /cp/
7 17 0.62% 8 1.05% /webalizer/usage_200809.html
8 55 2.02% 6 0.78% /login.html
9 18 0.66% 6 0.78% /webalizer/usage_200801.html
10 16 0.59% 6 0.78% /webalizer/usage_200808.html

Top 30 of 298 Total Sites
# Hits Files KBytes Visits Hostname
1 388 14.24% 388 15.84% 744 4.04% 7 0.91% swap.lcl.starlink.ru
2 226 8.30% 226 9.22% 118 0.64% 1 0.13% net161.144.91-181.yoladom.ru
3 113 4.15% 93 3.80% 1578 8.57% 12 1.55% livebot-65-55-212-101.search.live.com
4 80 2.94% 80 3.27% 2876 15.62% 27 3.49% 206.51.230.26
5 62 2.28% 62 2.53% 0 0.00% 13 1.68% 212.116.219.190
6 55 2.02% 17 0.69% 939 5.10% 19 2.46% crawl-66-249-71-147.googlebot.com
7 52 1.91% 23 0.94% 1295 7.04% 19 2.46% crawl-66-249-71-149.googlebot.com
8 49 1.80% 20 0.82% 1083 5.88% 20 2.59% crawl-66-249-71-148.googlebot.com
9 46 1.69% 42 1.71% 1542 8.38% 1 0.13% tiger.adsoft-development.com
10 45 1.65% 45 1.84% 0 0.00% 14 1.81% 212.116.219.170
11 44 1.62% 44 1.80% 0 0.00% 14 1.81% 67.69.254.245
12 41 1.51% 41 1.67% 45 0.24% 12 1.55% compression01.stkn.mdsg-pacwest.com
13 40 1.47% 40 1.63% 1600 8.69% 10 1.29% 92.48.84.208
14 39 1.43% 39 1.59% 43 0.23% 2 0.26% 80-45-109-156.static.dsl.as9105.com
15 31 1.14% 5 0.20% 61 0.33% 5 0.65% crawl-10.cuill.com
16 29 1.06% 23 0.94% 1329 7.22% 1 0.13% 38.100.41.113
17 28 1.03% 28 1.14% 0 0.00% 8 1.03% 206.51.230.59
18 27 0.99% 27 1.10% 0 0.00% 7 0.91% 206.51.230.37
19 26 0.95% 26 1.06% 0 0.00% 8 1.03% 206.51.230.32
20 26 0.95% 26 1.06% 0 0.00% 10 1.29% 67.69.254.243
21 26 0.95% 8 0.33% 38 0.20% 1 0.13% user-38lm8ft.cable.mindspring.com
22 24 0.88% 24 0.98% 0 0.00% 6 0.78% 206.51.230.31
23 24 0.88% 24 0.98% 0 0.00% 7 0.91% 206.51.230.34
24 24 0.88% 24 0.98% 0 0.00% 7 0.91% 206.51.230.60
25 23 0.84% 23 0.94% 0 0.00% 8 1.03% 206.51.230.27
26 23 0.84% 23 0.94% 0 0.00% 8 1.03% 206.51.230.35
27 22 0.81% 22 0.90% 0 0.00% 7 0.91% 206.51.230.36
28 21 0.77% 21 0.86% 0 0.00% 7 0.91% 206.51.230.56
29 21 0.77% 21 0.86% 0 0.00% 8 1.03% 206.51.230.58
30 21 0.77% 21 0.86% 0 0.00% 7 0.91% 206.51.230.65

Top 10 of 298 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 2.94% 80 3.27% 2876 15.62% 27 3.49% 206.51.230.26
2 40 1.47% 40 1.63% 1600 8.69% 10 1.29% 92.48.84.208
3 113 4.15% 93 3.80% 1578 8.57% 12 1.55% livebot-65-55-212-101.search.live.com
4 46 1.69% 42 1.71% 1542 8.38% 1 0.13% tiger.adsoft-development.com
5 29 1.06% 23 0.94% 1329 7.22% 1 0.13% 38.100.41.113
6 52 1.91% 23 0.94% 1295 7.04% 19 2.46% crawl-66-249-71-149.googlebot.com
7 49 1.80% 20 0.82% 1083 5.88% 20 2.59% crawl-66-249-71-148.googlebot.com
8 55 2.02% 17 0.69% 939 5.10% 19 2.46% crawl-66-249-71-147.googlebot.com
9 388 14.24% 388 15.84% 744 4.04% 7 0.91% swap.lcl.starlink.ru
10 5 0.18% 5 0.20% 576 3.13% 5 0.65% 85.17.148.217

Top 30 of 179 Total Referrers
# Hits Referrer
1 1096 40.23% - (Direct Request)
2 555 20.37% http://carforums-net.com/
3 327 12.00% http://blackhatbootcamp.com/blog/
4 225 8.26% http://www.vk-mobile.freemanual.ru/
5 6 0.22% http://couples.blog.tcz.pl
6 6 0.22% http://schlampen.blog.tcz.pl
7 6 0.22% http://theultimateadvertising.com
8 5 0.18% http://www.girls-cams.me.uk/
9 4 0.15% http://www.reedb.com
10 4 0.15% http://www.whois.sc/
11 3 0.11% http://abenteuer.unblog.fr
12 3 0.11% http://adult.ajatukseni.net
13 3 0.11% http://adultery.blogaliza.org
14 3 0.11% http://amateuerdate.blog.com.sa
15 3 0.11% http://amateur.blog.com.sa
16 3 0.11% http://analboy.inet-sec.net
17 3 0.11% http://analerziehung.blog.tcz.pl
18 3 0.11% http://analerziehung.blogaliza.org
19 3 0.11% http://analsex.unblog.fr
20 3 0.11% http://anonym.blog.tcz.pl
21 3 0.11% http://asian.blogs.chatting.com
22 3 0.11% http://bare.blogaliza.org
23 3 0.11% http://bitch.blog.tcz.pl
24 3 0.11% http://blond.inet-sec.net
25 3 0.11% http://blondine.six.lv
26 3 0.11% http://bondage.blog.com.sa
27 3 0.11% http://bumsen.capernwraystudent.com
28 3 0.11% http://camlive.blogbar.dk
29 3 0.11% http://camlive.inet-sec.net
30 3 0.11% http://camnutte.blog.tcz.pl

Top 15 of 186 Total User Agents
# Hits User Agent
1 411 15.09% Mozilla/4.0
2 327 12.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
3 150 5.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 135 4.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 113 4.15% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 102 3.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 73 2.68% Googlebot-Image/1.0
8 53 1.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 45 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
10 31 1.14% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 29 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 29 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 27 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 4.8 (b
14 26 0.95% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1
15 23 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera

Usage by Country for October 2008

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1163 42.69% 1151 46.98% 7607 41.32% Unresolved/Unknown
2 624 22.91% 624 25.47% 873 4.74% Russian Federation
3 546 20.04% 362 14.78% 7008 38.07% US Commercial
4 174 6.39% 111 4.53% 1966 10.68% Network
5 98 3.60% 97 3.96% 108 0.59% Germany
6 25 0.92% 25 1.02% 27 0.15% US Educational
7 16 0.59% 15 0.61% 18 0.10% Non-Profit Organization
8 12 0.44% 12 0.49% 0 0.00% Hong Kong
9 7 0.26% 7 0.29% 0 0.00% Norway
10 7 0.26% 7 0.29% 8 0.04% USSR (former)
11 7 0.26% 7 0.29% 465 2.53% Ukraine
12 6 0.22% 6 0.24% 7 0.04% Czech Republic
13 6 0.22% 6 0.24% 7 0.04% Finland
14 6 0.22% 3 0.12% 9 0.05% Seychelles
15 5 0.18% 5 0.20% 0 0.00% India
16 5 0.18% 5 0.20% 5 0.03% Italy
17 4 0.15% 4 0.16% 115 0.62% China
18 3 0.11% 3 0.12% 3 0.02% Slovak Republic
19 3 0.11% 3 0.12% 3 0.02% Taiwan
20 2 0.07% 2 0.08% 2 0.01% Austria
21 2 0.07% 2 0.08% 175 0.95% Brazil
22 1 0.04% 1 0.04% 1 0.01% Luxembourg
23 1 0.04% 1 0.04% 0 0.00% Romania
24 1 0.04% 1 0.04% 1 0.01% Sweden


Generated by Webalizer Version 2.01